| HOME | This Week Index | Sitemap | Contact us |
The Competition 2006 Results Page
ISLA'S CALVING DATE COMPETITION 2006
| 28 October | Jessica, England; |
| 29 October | Annie, England; |
| 30 October | Sarah, Taunton UK; Miryam, Bristol UK; |
| 31 October | Margaret, Upper Hutt; Kim, Palmerston North (2am); Rebeca, Spain; |
| 1 November | Ruth, Diggers Valley; |
| 2 November | Andrea, Oxford; Bob, all-over-the-place! (8.06pm), Joyce, Ohio USA; Stuart, Kaitaia (8am); |
| 3 November | Phill & Sheryl, Hikurangi (4.39am); Sue, Ohau (6am); Nicola, Wellington; |
| 4 November | Kathleen, New Mexico USA; Alexandra, Kaukapakapa (6am); |
| 5 November | Pip, Kaukapakapa (4.05am); |
| 6 November | Shelley, Auckland; Dave, Apiti; Melanie, Texas USA; |
| 7 November | Hannah, Holland; Polly, Pouto; Tim, Missouri USA; |
| 8 November | Jon, Auckland; |
| 9 November | Brenda, Waikato (11pm); |
Prize choices:
| Tea Towel | 1 |
| Farm-stay | 10 |
| Stephan's labour | 2 |
| wood-turning | 10 |
| other suggestions: | Knitted hat! Adopt a calf. A woolly hat. |
Thank you all for entering!
| back to top |