| HOME | This Week Index | Sitemap | Contact us |
ISLA'S CALVING DATE COMPETITION 2008
Isla has calved: a bull, at 4pm on Tuesday the 14th of October.
Congratulations to those who guessed the correct date: Leonie from Dannevirke, Digby from Hamilton,
Katrinka from Otago, Megan from Upper Hutt and Melanie from Texas, USA.
The winner of the prize, as drawn by Finan the cat, is:
Megan!
Thank you all for taking part and to Growing Today for the prize.

Entries received
| 5 October | Liz, Wellington; |
| 6 October | Jennifer, US; |
| 7 October | Allan, NZ; |
| 9 October | Jan, Southland; Diana, Franklin; Sunny, NZ; |
| 10 October | Ruth, Diggers Valley; Sharyn, Torbay Ak; Matt, Waimauku; Jim, Auckland; |
| 11 October | Brenda, Waikato; Catherine, Christchurch; Maria, East Taieri; Anthony, Wakefield; Mike, Kaitaia; |
| 12 October | Pat, Battleground WA; Rhys, Nelson Lakes; Claudia, Wainuiomata; Arnold, Nelson; Megan, Martinborough; Inger, Russell; Renée, Otaki; |
| 13 October | Ali, Waitoki; Jude, Timaru; Maree, Nelson; Carolyn, Wakefield; Nadene, Mangatawhiri; Jan, Woodhill; Rae, Hamilton; Rebeca, Spain; Natalie, Papakura; |
| 14 October | Leonie, Dannevirke; Digby, Hamilton; Katrinka, Otago; Megan, Upper Hutt; Melanie, Texas US; |
| 15 October | Sue, Levin; Sharon, Northland; Diane, Christchurch; Kim, Palmerston North; Elke, Auckland; Debra, Franklin; |
| 16 October | Cheryl, Paeroa; Jo, Dunedin; Midge, North Otago; Toni, Tauranga; |
| 17 October | Hera, Waimamaku; Sonia, Manawatu; Vicki, Otaki; |
| 18 October | Rach, Christchurch; |
| 19 October | Louise, Wairarapa; |
| 20 October | Sandy, Hawkes Bay; |
| 21 October | Vera, Washington USA; |
| 24 October | Lyn, Ohoka Chch; |
| 12 November | Hannah, Orewa; |
| 28 February | Beatrix, Canada. |
Thank you all for entering!